This alert expired on 30 May 2026 at 12:30 UTC. It is kept here as a record.
No stronger detection stands among the 32 recorded within 20 km of this point since 16 March 2026 — 3 others scored the same. The last comparable one was on 17 March 2026.
What the source measured
NOAA reported: Flash Flood Warning issued May 30 at 4:25AM EDT until May 30 at 8:30AM EDT by NWS Morristown TN
An estimated 236,708 people live within 50 km of this point.
Nearby, since 16 March 2026
- March 16, 2026 · score 43 · 4.8 km
- June 18, 2026 · score 39 · 10.9 km
- July 28, 2026 · score 39 · 14.6 km
How we know
Confirmed by 2 independent sources, including NOAA.
Our own score for this event is 43 out of 100, at 85 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 43 / 100 |
| Our confidence | 85% |
| Coordinates | 36.0812, -83.4809 |
| Nearest City | Morristown (22 km) |
| Population Exposed | 236.7K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-05-30T08:25:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Flash Flood Warning_noaa_urn:oid:2.49.0.1.840.0.4493bcea62cf3b649c13f7acf100d8a2 |
Score Breakdown
Technical Details
| Event | Flash Flood Warning |
| Urgency | Immediate |
| Certainty | Likely |
| AreaDesc | Anderson, TN; Morgan, TN; Greene, TN |
| Headline | Flash Flood Warning issued May 30 at 4:25AM EDT until May 30 at 8:30AM EDT by NWS Morristown TN |
| Expires | 2026-05-30T08:30:00-04:00 |
| SenderName | NWS Morristown TN |
| HasExactCoords | true |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.4493bcea62cf3b649c13f7acf100d8a2eea44c21.001.1","noaa_urn:oid:2.49.0.1.840.0.ef83e5ff1d201602d04ca95ad8fa47570d238365.001.1"] |
| Iem TypeSummary | F |
| Iem City | 3 SW Liberty |
| Iem County | Greene |
| Iem State | TN |
| Iem Wfo | MRX |
| Iem Remark | Emergency management reported flash flooding was ongoing in the Horse Creek Recreation area and that people were being evacuated. |
| MergedSources | [{"id":"iem_F_36.110_-82.660_1780126800000","source":"iem","severity":"low","severityValue":25,"timestamp":1780126800000,"latitude":36.11,"longitude":-82.66}] |
Safety Information
During flooding: never walk, swim, or drive through floodwaters. Six inches of moving water can knock you down, and one foot of water can sweep away a vehicle. Move to higher ground if waters rise. After flooding, avoid contact with floodwater which may contain sewage, chemicals, or debris. Follow local emergency service guidance.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens near Morristown?
Calamity.live data shows a weather event with CalamityScore 43/100, near Morristown (United States), based on data from noaa. Source: Calamity.live, a platform aggregating real-time data from 185 scientific monitoring sources.